188 Brookline Ave, #19G, Boston, MA 02215
$1,249,900 - The Fenway
1 Beds, 1 Baths, 612 SQ FT, MLS# 73425029
The Pierce in Boston – Fenway’s premier full-service luxury tower. This one-bedroom residence features soaring ceilings and floor-to-ceiling windows with dramatic sunset views. The sleek kitchen boasts Wolf & Sub-Zero appliances, upgraded backsplash, and modern finishes. Custom built-ins include an oversized shoe cabinet, linen closet, and fully outfitted walk-in closet. Additional highlights: in-unit laundry, dimmable recessed lighting, designer chandeliers, Hunter Douglas shades, and granite shelving in the bath and shower. Offered furnished (negotiable) with high-quality, modern pieces. Assigned garage parking available for rent. Residents enjoy 20,000+ SF of amenities: 30th-floor rooftop pool/spa, fitness & yoga studio, sky deck with grills, cocktail lounge, library, private dining, arcade, pet spa, and more, all supported by 24/7 concierge and porter. Steps to Fenway Park, Longwood Medical, shops, dining & cultural attractions.
— MLSPIN #: 73425029List Price: | $1,249,900 |
---|---|
MLS ID: | 73425029 |
County: | Suffolk |
Property Status: | New |
---|---|
Bed: | 1 |
Baths: | 1 |
Sq. Ft.: | 612 sqft |
Year Built: | 2018 |
Taxes: | $11,390 |
MLS ID: | 73425029 |
---|---|
List Price: | $1,249,900 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Property Status: | New |
Bedrooms: | 1 |
Full Baths: | 1 |
Total Bathrooms: | 1 |
Living Area: | 612 sq ft |
Parking Available?: | Yes |
Condo Fees: | 824.59 |
Taxes: | $11,390 |
Tax Year: | 2025 |
Neighborhood: | The Fenway |
County: | Suffolk |
Zip: | 02215 |
Year Built: | 2018 |
Unit Count: | 107 |
Garage Spaces: | 1 |
Garage Description: | Under, Garage Door Opener, Heated Garage, Assigned, Common, Insulated, Rented, On Street, Leased, Exclusive Parking |
Parking Spaces: | 1 |
Air Conditioning: | Yes |
Appliances: | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Freezer, Washer, Dryer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Instant Hot Water, Plumbed For Ice Maker |
Association Fee Frequency: | Monthly |
Cumulative Days on Market: | 2 |
Directions: | Corner of Brookline Ave and Boylston St, Private Entrance on 188 Brookline Ave |
Entry Level: | 19 |
Flooring Type: | Engineered Hardwood, Flooring - Engineered Hardwood |
Garage Parking Description: | Under, Garage Door Opener, Heated Garage, Assigned, Common, Insulated, Rented, On Street, Leased, Exclusive Parking |
Interior Features: | Closet/Cabinets - Custom Built, Recessed Lighting, Walk-In Closet(s), Closet, Center Hall, Internet Available - Broadband, High Speed Internet, Elevator |
Kitchen Area: | 80.743055555 |
Living Room Area: | 133.333333333 |
Master Bedroom Area: | 98.958333333 |
Pets Allowed: | Yes |
Zoning: | CD |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Gabrielle Russo
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on September 05, 2025 05:06 PM
Property Last Updated: September 03, 2025 11:24 AM