191 K Street, #parking 7, Boston, MA 02127
$124,000 - South Boston
0 Beds, 0 Baths, 9999 SQ FT, MLS# 73376984
Garage Parking located at 191 K Street in the Jake Orchard Building Condominium at the corner of K and East third Streets. No shovel needed! Deeded easement parking is heated and cooled, access by remote.
— MLSPIN #: 73376984List Price: | $124,000 |
---|---|
MLS ID: | 73376984 |
County: | Suffolk |
Property Status: | Price Change |
---|---|
Bed: | 0 |
Sq. Ft.: | 9,999 sqft |
Year Built: | 2007 |
Taxes: | $0 |
MLS ID: | 73376984 |
---|---|
List Price: | $124,000 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Property Status: | Price Change |
Bedrooms: | 0 |
Total Bathrooms: | 0 |
Living Area: | 9,999 sq ft |
Parking Available?: | Yes |
Condo Fees: | 69.0 |
Taxes: | $0 |
Tax Year: | 2025 |
Building Style: | Other (See Remarks) |
Neighborhood: | South Boston |
County: | Suffolk |
Zip: | 02127 |
Year Built: | 2007 |
Unit Count: | 6 |
Garage Spaces: | 1 |
Garage Description: | Garage Door Opener, Heated Garage, Deeded, Garage Faces Side, Insulated |
Parking Spaces: | 1 |
Air Conditioning: | Yes |
Association Fee Frequency: | Monthly |
Cumulative Days on Market: | 60 |
Directions: | Corner of K and East Third Streets |
Entry Level: | 1 |
Garage Parking Description: | Garage Door Opener, Heated Garage, Deeded, Garage Faces Side, Insulated |
Zoning: | 0000 |
Listing Courtesy of: Great Spaces ERA
Listing Agent: Mary C McCarthy Collins
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on July 17, 2025 05:30 PM
Property Last Updated: July 15, 2025 08:08 AM