Open Houses
January 11 2026
12 PM - 2 PM
2 Rollins St, #D603, Boston, MA 02118
$1,249,000 - South End
2 Beds, 2 Baths, 1095 SQ FT, MLS# 73466106
Penthouse in the Union Park section of the South End featuring oversized windows capturing beautiful afternoon sun. Two bed, two bath with recent updates including new hardwood flooring throughout, new lighting, paint & primary closet. In unit laundry, on-site management and TWO parking spots in the garage plus extra storage and bike storage. Three zone gas heat and gas cooking. Walk to SoWa, shops & restaurants and close to Back Bay Station, Mass Pike and Expressway. Quiet, top-floor location steps from the elevator.
— MLSPIN #: 73466106Open Houses
| List Price: | $1,249,000 |
|---|---|
| MLS ID: | 73466106 |
| County: | Suffolk |
| Acres: | 0.03 |
| Property Status: | New |
|---|---|
| Bed: | 2 |
| Baths: | 2 |
| Sq. Ft.: | 1,095 sqft |
| Year Built: | 2002 |
| Taxes: | $9,131 |
| MLS ID: | 73466106 |
|---|---|
| List Price: | $1,249,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Property Status: | New |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Total Bathrooms: | 2 |
| Living Area: | 1,095 sq ft |
| Parking Available?: | Yes |
| Condo Fees: | 1059.0 |
| Taxes: | $9,131 |
| Tax Year: | 2026 |
| Lot Size: | 1,095 sq ft |
| Acres: | 0.03 |
| Neighborhood: | South End |
| County: | Suffolk |
| Zip: | 02118 |
| Year Built: | 2002 |
| Unit Count: | 184 |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Under, Garage Door Opener, Deeded, Off Street |
| Parking Spaces: | 2 |
| Air Conditioning: | Yes |
| Appliances: | Range, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Association Fee Frequency: | Monthly |
| Bedroom 2 Area: | 130 |
| Cumulative Days on Market: | 2 |
| Directions: | Harrison or Washington to Savoy or Rollins, entrance on Rollins |
| Entry Level: | 6 |
| Flooring Type: | Tile, Hardwood |
| Garage Parking Description: | Attached, Under, Garage Door Opener, Deeded, Off Street |
| Kitchen Area: | 88 |
| Living Room Area: | 270 |
| Master Bedroom Area: | 260 |
| Pets Allowed: | Yes w/ Restrictions |
| Roof Material: | Rubber |
| Zoning: | CD |
Listing Courtesy of: Shea Realty Group
Listing Agent: Barbara Shea
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on January 09, 2026 12:45 AM - ET
Property Last Updated: January 09, 2026 12:45 AM - ET



















