340 Bremen Street, Boston, MA 02128
$20,000,000
70 Beds, 44 Baths, 33524 SQ FT, MLS# 73457868
— MLSPIN #: 73457868| List Price: | $20,000,000 |
|---|---|
| MLS ID: | 73457868 |
| County: | Suffolk |
| Acres: | 0.39 |
| Property Status: | Active |
|---|---|
| Bed: | 70 |
| Baths: | 44 |
| Sq. Ft.: | 33,524 sqft |
| Year Built: | 2022 |
| Taxes: | $248,596 |
| MLS ID: | 73457868 |
|---|---|
| List Price: | $20,000,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 5+ Family - 5+ Units Up/Down |
| Property Status: | Active |
| Bedrooms: | 70 |
| Full Baths: | 44 |
| Total Bathrooms: | 44 |
| Living Area: | 33,524 sq ft |
| Parking Available?: | Yes |
| Taxes: | $248,596 |
| Tax Year: | 2025 |
| Lot Size: | 16,800 sq ft |
| Acres: | 0.39 |
| County: | Suffolk |
| Zip: | 02128 |
| Year Built: | 2022 |
| Unit Count: | 39 |
| Garage Spaces: | 42 |
| Garage Description: | Off Street |
| Parking Spaces: | 84 |
| Cumulative Days on Market: | 37 |
| Directions: | Along Bremen St, between Prescott St & Putnam St. Alternative address is 319 Chelsea St. |
| Foundation Type: | Concrete Perimeter |
| Garage Parking Description: | Off Street |
| Levels: | 5 |
| Zoning: | EBR-3/4 |
Listing Courtesy of: CBRE, Inc
Listing Agent: John McLaughlin
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on January 02, 2026 02:23 AM - ET
Property Last Updated: January 02, 2026 02:23 AM - ET












