362 Marlborough St, Boston, MA 02115
$10,995,000 - Back Bay
4 Beds, 7 Baths, 5680 SQ FT, MLS# 73443928
Experience the rare opportunity to own a fully renovated single-family brownstone on one of Back Bay’s most coveted blocks. Formerly a multi-family residence, 362 Marlborough Street has been meticulously transformed—without compromise—to combine timeless architectural character with sleek, modern finishes across every level. Enjoy the convenience of elevator access to all floors and a heated front walkway and driveway with garage parking. Abundant natural light floods the home from its corner exposure with three sides of windows. Designed for effortless entertaining, the residence features two kitchens, multiple private outdoor spaces—including a roof deck, terrace, and balcony, and custom millwork and built-ins throughout. Defined by flawless detailing and an unparalleled devotion to craftsmanship, this home offers elevated city living in one of Boston’s most desirable neighborhoods.
— MLSPIN #: 73443928List Price: | $10,995,000 |
---|---|
MLS ID: | 73443928 |
County: | Suffolk |
Acres: | 0.06 |
Property Status: | New |
---|---|
Bed: | 4 |
Baths: | 7 |
Sq. Ft.: | 5,680 sqft |
Year Built: | 1890 |
Taxes: | $65,964 |
MLS ID: | 73443928 |
---|---|
List Price: | $10,995,000 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Property Status: | New |
Bedrooms: | 4 |
Full Baths: | 3 |
Half Baths: | 4 |
Total Bathrooms: | 7 |
Living Area: | 5,680 sq ft |
Parking Available?: | Yes |
Taxes: | $65,964 |
Tax Year: | 2025 |
Lot Size: | 2,688 sq ft |
Acres: | 0.06 |
Building Style: | Victorian |
Neighborhood: | Back Bay |
County: | Suffolk |
Zip: | 02115 |
Year Built: | 1890 |
Garage Spaces: | 2 |
Garage Description: | Attached, Under, Garage Door Opener, Off Street, Tandem, Driveway |
Parking Spaces: | 2 |
Basement: | Yes |
Air Conditioning: | Yes |
Appliances: | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator, Range Hood, Second Dishwasher, Stainless Steel Appliance(s) |
Bedroom 2 Area: | 157.645833333 |
Cumulative Days on Market: | 1 |
Directions: | On corner of Hereford Street and Marlborough Street |
Fireplace: | Yes |
Flooring Type: | Tile, Engineered Hardwood |
Foundation Type: | Stone |
Garage Parking Description: | Attached, Under, Garage Door Opener, Off Street, Tandem, Driveway |
Interior Features: | Cabinets - Upgraded, Recessed Lighting, Kitchen, Sauna/Steam/Hot Tub, Wet Bar, Wired for Sound, Elevator |
Kitchen Area: | 213.75 |
Living Room Area: | 628.708333333 |
Master Bedroom Area: | 211.027777777 |
Roof Material: | Rubber |
Zoning: | 0102 |
Listing Courtesy of: Douglas Elliman Real Estate - The Sarkis Team
Listing Agent: The Sarkis Team
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 16, 2025 02:40 PM
Property Last Updated: October 15, 2025 07:12 PM