South End Garden Triplex
85 Pembroke Street, #1, Boston, MA 02118
$3,475,000
3 Beds, 4 Baths, 2685 SQ FT, MLS# SNRE052025
Attention to detail in this parlor to garden triplex offering 3+ beds, 3.5 baths, deck off the parlor, patio and direct access parking; classic bow-front living room with original marble fireplace (vented gas insert), high ceilings and designated dining area with focal floor to ceiling glass bump-out. Special attention was used in designing the modern kitchen with breakfast bar; finishing touches include custom cabinets with tall uppers and pot & pan drawers, marble backsplash & counters, under-counter lighting and Thermador appliances. This home offers a hybrid of classic/modern details with a luxurious master suite and family room with modern gas vented fireplace & wet bar. Features of this condo include two spacious guest bedrooms, custom closets, designer baths, custom built-ins, crown moldings, walnut stained hardwood floors, technology-driven heating/cooling system, custom window treatments, laundry room and pre-wired for home audio/surround sound.
— Propertybase MLS #: SNRE052025| List Price: | $3,475,000 | 
|---|---|
| MLS ID: | SNRE052025 | 
| County: | Suffolk | 
| Area: | South End | 
| Property Status: | Active | 
|---|---|
| Beds: | 3 | 
| Baths: | 4 | 
| Sq. Ft.: | 2,685 sqft | 
| Taxes: | $37,554 | 
| MLS ID: | SNRE052025 | 
|---|---|
| List Price: | $3,475,000 | 
| Property Type: | Condo | 
| Property Status: | Active | 
| Bedrooms: | 3 | 
| Full Baths: | 3 | 
| Half Baths: | 1 | 
| Total Bathrooms: | 4 | 
| Living Area: | 2,685 sq ft | 
| Taxes: | $37,554 | 
| Tax Year: | 2026 | 
| Area: | South End | 
| County: | Suffolk | 
| Zip: | 02118 | 
| Parking Spaces: | 1 | 
| Rooms: | 6 | 
| Cumulative Days on Market: | 102 | 
| Parking Features: | Parking Space PS-1 | 
| Pool?: | No | 
| Spa?: | No | 
| Dock?: | No | 
| Water View?: | No | 
| Security System?: | No | 
| Association?: | No | 
| Orig List Price: | $3,475,000 | 
| View?: | No | 
| Bonus?: | No | 
| Den?: | No | 
| Family?: | No | 
| Formal Dining?: | No | 
| Living?: | No | 
| Master?: | No | 
| Adult Community?: | No | 
  Listing Courtesy of: Boston, South End
  
    Listing Agent: Sprogis Neale Doherty Team 
    
    617-262-1504
Listing Agent
© 2025 Sprogis & Neale Real Estate.
Information was last updated on October 31, 2025 08:56 AM
Property Last Updated: July 21, 2025 09:58 AM










































 
          